1.19
po name interface baud txd per w dup dam duo con bit/s
0 USER 1200 Bd 0 SCC1 HSKISS 1200 200 255 1 0 1 1 0 0
1 USER 9600 Bd 1 SCC1 HSKISS 9600 150 255 7 0 1 1 4 186
2 Winterthur 2 SCC1 HSKISS 9600 90 255 7 0 0 0 18 1555
3 Pfaender OE 3 SCC1 HSKISS 9600 40 255 7 0 0 0 0 0
4 Sigmaringen 4 SCC1 HSKISS 19200 80 255 7 240 0 0 9 684
5 Upflamoer 5 SCC1 HSKISS 9600 100 255 7 0 0 0 17 1723
Commands: User, Links,
Statistics, Ports, Nodes, Destinations
|